Academic Calendar
Select a Semester or Term
Dates for Student Account Services
Fall 2024
Full Term (16 Weeks): August 26 - December 13
Term A (8 Weeks): August 26 - October 17
Term B (8 Weeks): October 23 - December 13
Dates are subject to change.
August 5 | Application for Admission deadline for GR and UG |
August 12 | Faculty Report Date |
August 21 - 23 | Residence Halls Open/Check-In |
August 21 - 26 | GO Weekend |
August 22 | Syllabus is due to D2L |
August 26 | Peayple in the Community - bet365中文 Day of Service |
August 26 | Classes Begin (Full Term & A Term) |
Aug 26 - Sept 6 | Drop/Add Period - Late Registration (Full Term & A Term) |
August 30 | Last Day for 100% Refund (Full Term & A Term) |
September 2 | Labor Day Holiday - University Closed |
September 8 | Last day to Drop a class without Record (Full Term & A Term) |
September 8 | Census Day (Full Term & A Term) |
September 14 | Last Day for 75% Refund (Full Term & A Term) |
September 26 | Last Day for 25% Refund (A Term) |
September 26 | Last day to Drop or Withdraw from a class with a “W” Grade (A Term) |
September 26 | Last day to add a class (A Term) |
September 27 | 0% Refund from the University (A Term) |
October 14 - 15 | Fall Break (No Classes) |
October 17 | Last Day of Classes (A Term) |
October 21 | Last Day to apply for Commencement |
October 21 | Final Grades due by noon (A Term) |
October 21 - 25 | Priority Advising and Registration begins for the Spring and Summer Semester 2025 |
October 22 & 23 | Grad Gala |
October 22 | Mid-Term Grades Due Fall 2024 |
October 23 | Classes begin (B Term) |
October 23 - 27 | Drop/Add Period - Late Registration (B Term) |
October 27 | Last Day for 100% Refund and last day to drop a class without record (B Term) |
October 28 | Last Day for 25% Refund (Full Term) |
October 28 | Last day to Drop or Withdraw from a class with a “W” Grade (Full Term) |
October 28 | Last day to add a class (Full Term) |
October 29 | 0% Refund from the University (Full Term) |
November 2 | Graduation Application Deadline |
November 5 | Last day to Drop a class without Record (B Term) |
November 5 | Census Day (B Term) |
November 11 | Veteran’s Day Observed - University Closed |
November 11 | Last Day for 75% Refund (B Term) |
November 20 | Last Day for 25% Refund (B Term) |
November 20 | Last day to Drop or Withdraw from a class with a “W” Grade (B Term) |
November 20 | Last day to add a class (B Term) |
November 21 | 0% Refund from the University (B Term) |
November 27 | Thanksgiving Break - No Classes |
November 28-29 | Thanksgiving Holiday - University Closed |
December 4 | Last Day of Classes (Full Term) |
December 5 | Study Day |
December 6 - 12 | Final Exams |
December 13 | Last Day of Classes (Term B) |
December 13 | Last Day to Make Up “I” Grades from Fall 2023 |
December 13 | Commencement |
December 15 | Application deadline for Admission to Spring - GR |
December 16 | Final Grades Due by End of Business (Full Term and B Term) |
Winter Term
Full Term: December 14 - January 12
December 12 | Syllabus is due to D2L |
December 14 | Classes Begin |
December 15 | Drop/Add Period - Late registration |
December 15 | Last Day for a 100% Refund |
December 20 | Last Day to Drop a Class without Record |
December 21 | Last Day for 75% Refund |
January 1 | Last Day for 25% Refund |
January 1 | Last day to Drop or Withdraw from a class with a “W” Grade |
January 2 | 0% Refund from the University |
January 3 | Application deadline for Admission to Spring for UG |
January 12 | Last Day of Classes |
January 15 | Final Grades Due by noon |
Spring 2025
Full Term (16 weeks): January 21 - May 9
A Term (8 weeks): January 21 - March 13
B Term (8 weeks): March 19 - May 9
August 5 | OTR - Schedule Input - Spring 2025 & Summer 2025 |
September 16 | Acad Dept. Final Schedule Input - Spring 2025 & Summer 2025 |
October 21 - 25 | Priority Advising and Registration begins for the Spring and Summer Semester 2025 |
December 15 | Application for Admission deadline for GR |
January 3 | Application for Admission deadline for UG |
January 13 | Faculty Report Due |
January 16 | Syllabus is due to D2L |
January 18 | Residence Halls check in for new housing students |
January 20 | Dr. Martin Luther King, Jr. Holiday - University Closed |
January 21 | Classes Begin (Full Term - 16 weeks) (A Term - 8 Weeks) |
January 21 - 25 | Drop/Add Period - Late Registration (Full Term & A Term) |
January 25 | Last Day for a 100% Refund (Full Term & A Term) |
February 3 | Census Date |
February 3 | Last Day to Drop a Class without Record (Full Term) |
February 9 | Last Day for 75% Refund (Full Term & A Term) |
February 21 | Last Day for 25% Refund (A Term) |
February 21 | Last day to Drop or Withdraw from a class with a “W” Grade (A Term) |
February 21 | Last day to add a class (A Term) |
February 22 | 0% Refund from the University (A Term) |
March 10 - 14 | Spring Break (No Classes) |
March 12 | Application deadline for Admission to Spring B for UG |
March 13 | Last Day of Classes (A Term) |
March 17 | Final Grades due by noon (A Term) |
March 18 | Last Day to apply for Commencement |
March 18 | Mid-Term Grade Due |
March 18 & 19 | Grad Gala |
March 19 | Classes begin (B Term) |
March 19 - 23 | Drop/Add Period - Late Registration (B Term) |
March 23 | Last Day for 100% Refund - withdrawal without record (B Term) |
March 28 | Last day to submit Spring graduation applications (Late fee after February 9th) |
March 31 | Last Day for 25% Refund (Full Term) |
March 31 | Last day to Drop or Withdraw from a class with a “W” Grade (Full Term) |
MArch 31 | Last day to add a class (Full Term) |
April 1 | 0% Refund from the University (Full Term) |
April 1 | Census Date (B Term) |
April 7 | Last Day for 75% Refund (B Term) |
April 18 | Spring Holiday - University Closed |
April 19 | Last Day for 25% Refund (B Term) |
April 19 | Last day to Drop or Withdraw from a class with a “W” Grade (B Term) |
April 19 | Last day to add a class (B Term) |
April 20 | 0% Refund from the University (B Term) |
May 1 | Study Day |
May 2 | Last Day of Classes (Full Term & B Term) |
May 2 - 8 | Final Exam Week |
May 9 | Last Day to Make Up “I” Grades from Spring 2024 |
May 9 | Commencement |
May 9 | Residence Halls Close |
May 13 | Final Grades Due by noon (Full Term & B Term) |
Maymester
Full Term: May 12 - May 30
May 12 | Classes Begin |
May 13 | Drop/Add Period - Late registration |
May 13 | Last Day for a 100% Refund |
May 15 | Syllabus is due to D2L |
May 18 | Census Day |
May 18 | Last Day to Drop a Class without Record |
May 20 | Application deadline for Admission for Summer III - GR and UG |
May 20 | Last Day for 75% Refund |
May 23 | Last Day for 25% Refund |
May 23 | Last day to Drop or Withdraw from a class with a “W” Grade |
May 24 | 0% Refund from the University |
May 26 | Memorial Day - University Closed |
May 30 | Last Day of Classes |
June 3 | Final Grades Due by noon |
Summer 2025
Full Term: June 2 - August 8
Summer I: June 2 - July 3
Summer II: July 7 - August 8
Summer III: June 2 - July 24
May 20 | Application for Admission deadline for GR and UG |
May 29 | Syllabus is due to D2L (Full Term, Summer I, Summer III) |
June 2 | Classes Begin (Full Term, Summer I, Summer III) |
June 2 - June 3 | Drop/Add Period - Late registration (Summer I) |
June 2 - June 6 | Drop/Add Period - Late registration (Full Term, Summer III) |
June 3 | Last Day for 100% Refund (Summer I) |
June 6 | Last Day for 100% Refund (Summer III) |
June 6 | Last Day for 100% Refund (Full Term) |
June 8 | Census Date (Summer I) |
June 8 | Last Day to Drop a Class without Record (Summer I) |
June 9 | Last Day to receive 75% Refund (Summer I) |
June 15 | Census Date (Full Term, Summer III) |
June 15 | Last Day to Drop a Class without Record (Full Term, Summer III) |
June 19 | Juneteenth Holiday - University Closed |
June 21 | Last Day to receive 25% Refund (Summer I) |
June 21 | Last day to Drop or Withdraw from a class with a “W” Grade (Summer I) |
June 21 | Last Day to receive 75% Refund (Full Term, Summer III) |
June 24 | Application deadline for Admissions (Summer II) |
July 3 | Last day of classes (Summer I) |
July 3 | Last Day to receive 25% Refund (Summer III) |
July 3 | Last day to Drop or Withdraw from a class with a “W” Grade (Summer III) |
July 4 | Independence Day Holiday - University Closed |
July 5 | Syllabus is due to D2L (Summer II) |
July 7 | Classes Begin (Summer II) |
July 8 | Final Grades Due (Summer I) |
July 7 - July 8 | Drop/Add Period - Late registration (Summer II) |
July 8 | Last Day for 100% Refund (Summer II) |
July 12 | Last day to Drop or Withdraw from a class with a “W” Grade (Full Term) |
July 12 | Last Day to receive 25% Refund (Full Term) |
July 13 | Last Day to Drop a Class without Record (Summer II) |
July 13 | Census Date (Summer II) |
July 14 | Last Day to receive 75% Refund (Summer II) |
July 24 | Last day of classes (Summer III) |
July 26 | Last Day to receive 25% Refund (Summer II) |
July 26 | Last day to Drop or Withdraw from a class with a “W” Grade (Summer II) |
July 28 | Final Grades Due (Summer III) |
August 5 | Application deadline for Admission to Fall - GR and UG |
August 8 | Last Day to Make up "I" Grades from Summer 2024 |
August 8 | Commencement |
August 8 | Last day of classes (Full Term, Summer II) |
August 12 | Final Grades Due (Full Term, Summer II) |